<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nearly Half of U.S. Consumers Don’t Know if they have Mobile TV</title>
	<atom:link href="http://www.mobilecrunch.com/2008/04/02/nearly-half-of-us-consumers-don%e2%80%99t-know-if-they-have-mobile-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilecrunch.com/2008/04/02/nearly-half-of-us-consumers-don%e2%80%99t-know-if-they-have-mobile-tv/</link>
	<description>All About Mobile 2.0</description>
	<lastBuildDate>Mon, 09 Nov 2009 05:39:41 -0600</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adrian Hall, Bytemobile</title>
		<link>http://www.mobilecrunch.com/2008/04/02/nearly-half-of-us-consumers-don%e2%80%99t-know-if-they-have-mobile-tv/comment-page-1/#comment-403391</link>
		<dc:creator>Adrian Hall, Bytemobile</dc:creator>
		<pubDate>Mon, 07 Apr 2008 16:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://mobilecrunch.com/2008/04/02/nearly-half-of-us-consumers-don%e2%80%99t-know-if-they-have-mobile-tv/#comment-403391</guid>
		<description>Addressing concerns over cost and making consumers aware of the availability of mobile video and TV is a step in the right direction. However, it is apparent that many consumers simply see mobile video and TV as unnecessary – the majority of participants in a recent study commissioned by Bytemobile stated that accessing mobile video just wasn’t that important. The key to driving service adoption among these individuals is making the experience as painless as possible through free, ad-supported content, snack-sized videos and a PC-quality experience.</description>
		<content:encoded><![CDATA[<p>Addressing concerns over cost and making consumers aware of the availability of mobile video and TV is a step in the right direction. However, it is apparent that many consumers simply see mobile video and TV as unnecessary – the majority of participants in a recent study commissioned by Bytemobile stated that accessing mobile video just wasn’t that important. The key to driving service adoption among these individuals is making the experience as painless as possible through free, ad-supported content, snack-sized videos and a PC-quality experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://www.mobilecrunch.com/2008/04/02/nearly-half-of-us-consumers-don%e2%80%99t-know-if-they-have-mobile-tv/comment-page-1/#comment-400650</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Thu, 03 Apr 2008 08:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://mobilecrunch.com/2008/04/02/nearly-half-of-us-consumers-don%e2%80%99t-know-if-they-have-mobile-tv/#comment-400650</guid>
		<description>A good number of US consumers dont even know how to send a text message. What more watch TV on their device.. :D</description>
		<content:encoded><![CDATA[<p>A good number of US consumers dont even know how to send a text message. What more watch TV on their device.. :D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
