<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 19% of mobile consumers in U.S. now using smartphones, according to study</title>
	<atom:link href="http://www.mobilecrunch.com/2008/11/03/19-of-us-mobile-consumers-now-using-smartphones-according-to-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilecrunch.com/2008/11/03/19-of-us-mobile-consumers-now-using-smartphones-according-to-study/</link>
	<description>All About Mobile 2.0</description>
	<lastBuildDate>Sun, 08 Nov 2009 23:43:23 -0600</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Study: Half of mobile consumers intend to buy a Smartphone in the next two years &#124; IT News @ IKARUS ITIS CORP</title>
		<link>http://www.mobilecrunch.com/2008/11/03/19-of-us-mobile-consumers-now-using-smartphones-according-to-study/comment-page-1/#comment-429355</link>
		<dc:creator>Study: Half of mobile consumers intend to buy a Smartphone in the next two years &#124; IT News @ IKARUS ITIS CORP</dc:creator>
		<pubDate>Tue, 13 Jan 2009 03:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5286#comment-429355</guid>
		<description>[...] To read more:- check out this MobileCrunch article [...]</description>
		<content:encoded><![CDATA[<p>[...] To read more:- check out this MobileCrunch article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 18.9% Of Mobile Consumers In The US Now Rock Smartphones, With 49.2% Planning To Get One In The Next Two Years : tinyComb</title>
		<link>http://www.mobilecrunch.com/2008/11/03/19-of-us-mobile-consumers-now-using-smartphones-according-to-study/comment-page-1/#comment-425153</link>
		<dc:creator>18.9% Of Mobile Consumers In The US Now Rock Smartphones, With 49.2% Planning To Get One In The Next Two Years : tinyComb</dc:creator>
		<pubDate>Wed, 19 Nov 2008 07:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5286#comment-425153</guid>
		<description>[...] MC   November 3, 2008 &#124; glu &#124; 1tinyComb&#160; &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] MC   November 3, 2008 | glu | 1tinyComb&nbsp; | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; What Is A Smartphone Used For? &#160; TechCrunchies - Internet Statistics, Numbers and figures</title>
		<link>http://www.mobilecrunch.com/2008/11/03/19-of-us-mobile-consumers-now-using-smartphones-according-to-study/comment-page-1/#comment-424539</link>
		<dc:creator>&#187; What Is A Smartphone Used For? &#160; TechCrunchies - Internet Statistics, Numbers and figures</dc:creator>
		<pubDate>Mon, 10 Nov 2008 14:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5286#comment-424539</guid>
		<description>[...] now own a Smartphone while 49.2 percent intend to buy one within the next two years. And here is a list of features that they most [...]</description>
		<content:encoded><![CDATA[<p>[...] now own a Smartphone while 49.2 percent intend to buy one within the next two years. And here is a list of features that they most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danshust.com &#187; Blog Archive &#187; 19% of mobile consumers in U.S. now using smartphones</title>
		<link>http://www.mobilecrunch.com/2008/11/03/19-of-us-mobile-consumers-now-using-smartphones-according-to-study/comment-page-1/#comment-424366</link>
		<dc:creator>danshust.com &#187; Blog Archive &#187; 19% of mobile consumers in U.S. now using smartphones</dc:creator>
		<pubDate>Fri, 07 Nov 2008 19:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5286#comment-424366</guid>
		<description>[...] &#8220;As the entry fee for smartphones drops lower and lower, the wallet friendly price point found with most feature phones (or, as some might say, “dumbphones”) is beginning to lose its luster. In a day when obtaining a smartphone requires little more than 50 bucks and a 2-year promise, what’s the point of going for anything less?&#8221; [via MobileCrunch] [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;As the entry fee for smartphones drops lower and lower, the wallet friendly price point found with most feature phones (or, as some might say, “dumbphones”) is beginning to lose its luster. In a day when obtaining a smartphone requires little more than 50 bucks and a 2-year promise, what’s the point of going for anything less?&#8221; [via MobileCrunch] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consumers are embracing mobile search into their daily lives &#171; Digital News blog</title>
		<link>http://www.mobilecrunch.com/2008/11/03/19-of-us-mobile-consumers-now-using-smartphones-according-to-study/comment-page-1/#comment-424298</link>
		<dc:creator>Consumers are embracing mobile search into their daily lives &#171; Digital News blog</dc:creator>
		<pubDate>Fri, 07 Nov 2008 08:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5286#comment-424298</guid>
		<description>[...] Read the whole story   Posted in Search, Trend, mobile, research. Tags: mobile, Mobile search, study. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the whole story   Posted in Search, Trend, mobile, research. Tags: mobile, Mobile search, study. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MovingPains Articles &#187; 19% of mobile consumers in U.S. now using smartphones, according to study</title>
		<link>http://www.mobilecrunch.com/2008/11/03/19-of-us-mobile-consumers-now-using-smartphones-according-to-study/comment-page-1/#comment-424086</link>
		<dc:creator>MovingPains Articles &#187; 19% of mobile consumers in U.S. now using smartphones, according to study</dc:creator>
		<pubDate>Tue, 04 Nov 2008 20:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5286#comment-424086</guid>
		<description>[...]        &#171; Previous Post       19% of mobile consumers in U.S. now using smartphones, according to study (click to read article)  November 4th, 2008 by CJB    Posted in Technology, Business  Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...]        &laquo; Previous Post       19% of mobile consumers in U.S. now using smartphones, according to study (click to read article)  November 4th, 2008 by CJB    Posted in Technology, Business  Trackback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syl</title>
		<link>http://www.mobilecrunch.com/2008/11/03/19-of-us-mobile-consumers-now-using-smartphones-according-to-study/comment-page-1/#comment-424082</link>
		<dc:creator>Syl</dc:creator>
		<pubDate>Tue, 04 Nov 2008 19:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5286#comment-424082</guid>
		<description>@Jim - It is possible to get a smartphone for $50 (for example, Verizon Online offers several Blackberries for $49.99 with the opening of a 2-year contract).

I am part of that 50% looking into upgrading to a smartphone. I lost my phone last Wednesday (an LG Chocolote VX8550), and I have been looking into getting a Blackberry since. Attracted to features including mobile access to my email account and web searches, I figured right now would be an opportune moment to upgrade. However, I just started my 2-year Verizon Select Family Plan, which charges data transfer by megs ($1.99/mb), and I&#039;m not too excited with the prospect of upgrading my plan and paying more just to do some internet browsing and e-mail checking. As Josh Kuss said, &quot;As prices continue to fall for entry-level smartphones, there will be little incentive to buy anything else. Of course, that is assuming that the entry level data plans will continue to drop in price and/or become standard issue.&quot;

Is there any talk of data plan prices dropping any time soon? Or any recent developments that would suggest it?</description>
		<content:encoded><![CDATA[<p>@Jim &#8211; It is possible to get a smartphone for $50 (for example, Verizon Online offers several Blackberries for $49.99 with the opening of a 2-year contract).</p>
<p>I am part of that 50% looking into upgrading to a smartphone. I lost my phone last Wednesday (an LG Chocolote VX8550), and I have been looking into getting a Blackberry since. Attracted to features including mobile access to my email account and web searches, I figured right now would be an opportune moment to upgrade. However, I just started my 2-year Verizon Select Family Plan, which charges data transfer by megs ($1.99/mb), and I&#8217;m not too excited with the prospect of upgrading my plan and paying more just to do some internet browsing and e-mail checking. As Josh Kuss said, &#8220;As prices continue to fall for entry-level smartphones, there will be little incentive to buy anything else. Of course, that is assuming that the entry level data plans will continue to drop in price and/or become standard issue.&#8221;</p>
<p>Is there any talk of data plan prices dropping any time soon? Or any recent developments that would suggest it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wareneingangsschein</title>
		<link>http://www.mobilecrunch.com/2008/11/03/19-of-us-mobile-consumers-now-using-smartphones-according-to-study/comment-page-1/#comment-424072</link>
		<dc:creator>Wareneingangsschein</dc:creator>
		<pubDate>Tue, 04 Nov 2008 15:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5286#comment-424072</guid>
		<description>Blackberry  an iphone is a good smartphone. But for what do you want a smartphone?
I hate to write a SMS or reading E-mail on a small Screen (smartphone)!</description>
		<content:encoded><![CDATA[<p>Blackberry  an iphone is a good smartphone. But for what do you want a smartphone?<br />
I hate to write a SMS or reading E-mail on a small Screen (smartphone)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabio Sales</title>
		<link>http://www.mobilecrunch.com/2008/11/03/19-of-us-mobile-consumers-now-using-smartphones-according-to-study/comment-page-1/#comment-424069</link>
		<dc:creator>Fabio Sales</dc:creator>
		<pubDate>Tue, 04 Nov 2008 14:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5286#comment-424069</guid>
		<description>No way man... this is a Dymo Label Manager 150. http://global.dymo.com/enUS/Products/LabelManager_150.html

Jacob Botter, author of picture was making a joke with a mate and article writer goes to google to find an image to ilustrate.</description>
		<content:encoded><![CDATA[<p>No way man&#8230; this is a Dymo Label Manager 150. <a href="http://global.dymo.com/enUS/Products/LabelManager_150.html" rel="nofollow">http://global.dymo.com/enUS/Products/LabelManager_150.html</a></p>
<p>Jacob Botter, author of picture was making a joke with a mate and article writer goes to google to find an image to ilustrate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nearly A Fifth Of Americans Using Smartphones : Digital-Lifestyles (alpha remix)</title>
		<link>http://www.mobilecrunch.com/2008/11/03/19-of-us-mobile-consumers-now-using-smartphones-according-to-study/comment-page-1/#comment-424067</link>
		<dc:creator>Nearly A Fifth Of Americans Using Smartphones : Digital-Lifestyles (alpha remix)</dc:creator>
		<pubDate>Tue, 04 Nov 2008 12:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5286#comment-424067</guid>
		<description>[...] Via [...]</description>
		<content:encoded><![CDATA[<p>[...] Via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yougetitback.com &#187; Blog Archive &#187; 19% US Consumers using Smartphones</title>
		<link>http://www.mobilecrunch.com/2008/11/03/19-of-us-mobile-consumers-now-using-smartphones-according-to-study/comment-page-1/#comment-424064</link>
		<dc:creator>yougetitback.com &#187; Blog Archive &#187; 19% US Consumers using Smartphones</dc:creator>
		<pubDate>Tue, 04 Nov 2008 10:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5286#comment-424064</guid>
		<description>[...] MobileCrunch reports that 19% of US consumers currently use smartphones and that 50% plan to buy them in the next 2 years. [...]</description>
		<content:encoded><![CDATA[<p>[...] MobileCrunch reports that 19% of US consumers currently use smartphones and that 50% plan to buy them in the next 2 years. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://www.mobilecrunch.com/2008/11/03/19-of-us-mobile-consumers-now-using-smartphones-according-to-study/comment-page-1/#comment-424063</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Tue, 04 Nov 2008 05:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5286#comment-424063</guid>
		<description>I got my blackberry curve for that $50 bucks and promise.</description>
		<content:encoded><![CDATA[<p>I got my blackberry curve for that $50 bucks and promise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrunchGear &#187; Archive &#187; Verizon nixing Pay as You Go data and requiring data plans</title>
		<link>http://www.mobilecrunch.com/2008/11/03/19-of-us-mobile-consumers-now-using-smartphones-according-to-study/comment-page-1/#comment-424062</link>
		<dc:creator>CrunchGear &#187; Archive &#187; Verizon nixing Pay as You Go data and requiring data plans</dc:creator>
		<pubDate>Tue, 04 Nov 2008 05:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5286#comment-424062</guid>
		<description>[...] smartphones on the rise, it&#8217;s not really too shocking that Verizon&#8217;s looking to make some extra cash - business [...]</description>
		<content:encoded><![CDATA[<p>[...] smartphones on the rise, it&#8217;s not really too shocking that Verizon&#8217;s looking to make some extra cash &#8211; business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.mobilecrunch.com/2008/11/03/19-of-us-mobile-consumers-now-using-smartphones-according-to-study/comment-page-1/#comment-424061</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 04 Nov 2008 04:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5286#comment-424061</guid>
		<description>You guys are so thick!  It&#039;s unbearable.</description>
		<content:encoded><![CDATA[<p>You guys are so thick!  It&#8217;s unbearable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://www.mobilecrunch.com/2008/11/03/19-of-us-mobile-consumers-now-using-smartphones-according-to-study/comment-page-1/#comment-424059</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Tue, 04 Nov 2008 03:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5286#comment-424059</guid>
		<description>Ah, I see  you&#039;re talking about second hand smart phones, rather than new ones.  Great sample selection.

Still, when you say &quot;you have to pay a sizable amount per month regardless&quot;  you&#039;re basically ignoring that you buy the handset on credit and the carrier recovers the full cost with interest.  But because there are a lot of saps out there that dont understand this, you&#039;re probably right. 

The carriers are drooling in anticipation.</description>
		<content:encoded><![CDATA[<p>Ah, I see  you&#8217;re talking about second hand smart phones, rather than new ones.  Great sample selection.</p>
<p>Still, when you say &#8220;you have to pay a sizable amount per month regardless&#8221;  you&#8217;re basically ignoring that you buy the handset on credit and the carrier recovers the full cost with interest.  But because there are a lot of saps out there that dont understand this, you&#8217;re probably right. </p>
<p>The carriers are drooling in anticipation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waldo</title>
		<link>http://www.mobilecrunch.com/2008/11/03/19-of-us-mobile-consumers-now-using-smartphones-according-to-study/comment-page-1/#comment-424056</link>
		<dc:creator>Waldo</dc:creator>
		<pubDate>Tue, 04 Nov 2008 01:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5286#comment-424056</guid>
		<description>Love the phone, finally something that is button-user friendly but could they get a larger screen?</description>
		<content:encoded><![CDATA[<p>Love the phone, finally something that is button-user friendly but could they get a larger screen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redriever Blog &#187; Blog Archive &#187; Study: 19% of mobile consumers in U.S. now using smartphones</title>
		<link>http://www.mobilecrunch.com/2008/11/03/19-of-us-mobile-consumers-now-using-smartphones-according-to-study/comment-page-1/#comment-424054</link>
		<dc:creator>Redriever Blog &#187; Blog Archive &#187; Study: 19% of mobile consumers in U.S. now using smartphones</dc:creator>
		<pubDate>Tue, 04 Nov 2008 00:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5286#comment-424054</guid>
		<description>[...] about the study here in MobileCrunch.  addthis_url = &#039;http%3A%2F%2Fwww.redriever.com%2Fblog%2F%3Fp%3D177&#039;; addthis_title = [...]</description>
		<content:encoded><![CDATA[<p>[...] about the study here in MobileCrunch.  addthis_url = &#8216;http%3A%2F%2Fwww.redriever.com%2Fblog%2F%3Fp%3D177&#8242;; addthis_title = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Kumparak</title>
		<link>http://www.mobilecrunch.com/2008/11/03/19-of-us-mobile-consumers-now-using-smartphones-according-to-study/comment-page-1/#comment-424052</link>
		<dc:creator>Greg Kumparak</dc:creator>
		<pubDate>Tue, 04 Nov 2008 00:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5286#comment-424052</guid>
		<description>Why did you put quotes around &quot;average&quot;? That word appeared nowhere in my post. Those were the requirements of &quot;obtaining a smartphone&quot;. If I were to say that one could get a bike for $25, does that imply that the average price of bikes is $25?

That entire introduction was on the entry cost of a smartphone to that of a feature phone. Right now through AT&amp;T, you can get a refurbished BlackJack II, Pantech Duo, or Palm Centro for 50 bucks - all of which would be considered smart phones. As for maintaining your ownership of the phone (rather than &quot;obtaining&quot;, as I specifically say in the post), the monthly bill may vary with things like data and tethering - but you have to pay a sizable amount per month regardless of whether or not your phone is considered &quot;smart&quot;.</description>
		<content:encoded><![CDATA[<p>Why did you put quotes around &#8220;average&#8221;? That word appeared nowhere in my post. Those were the requirements of &#8220;obtaining a smartphone&#8221;. If I were to say that one could get a bike for $25, does that imply that the average price of bikes is $25?</p>
<p>That entire introduction was on the entry cost of a smartphone to that of a feature phone. Right now through AT&#038;T, you can get a refurbished BlackJack II, Pantech Duo, or Palm Centro for 50 bucks &#8211; all of which would be considered smart phones. As for maintaining your ownership of the phone (rather than &#8220;obtaining&#8221;, as I specifically say in the post), the monthly bill may vary with things like data and tethering &#8211; but you have to pay a sizable amount per month regardless of whether or not your phone is considered &#8220;smart&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.mobilecrunch.com/2008/11/03/19-of-us-mobile-consumers-now-using-smartphones-according-to-study/comment-page-1/#comment-424049</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Tue, 04 Nov 2008 00:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5286#comment-424049</guid>
		<description>Where did Matt Mullenweg get that yet-to-be-released Blackberry?</description>
		<content:encoded><![CDATA[<p>Where did Matt Mullenweg get that yet-to-be-released Blackberry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.mobilecrunch.com/2008/11/03/19-of-us-mobile-consumers-now-using-smartphones-according-to-study/comment-page-1/#comment-424046</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 03 Nov 2008 23:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5286#comment-424046</guid>
		<description>I want to know what planet the writer lives on where the &quot;average&quot; smart phone costs $50 and a 2-year promise.

Apple&#039;s iPhone will nail you for about $85 per month after taxes &amp; B.S., and that doesn&#039;t include the cost of the phone. And AT&amp;T isn&#039;t the most expensive plan out there either.

If all these people start buying smartphones, maybe we&#039;ll start seeing price drops, but quite frankly, the prices are still outrageous for what you&#039;re getting.</description>
		<content:encoded><![CDATA[<p>I want to know what planet the writer lives on where the &#8220;average&#8221; smart phone costs $50 and a 2-year promise.</p>
<p>Apple&#8217;s iPhone will nail you for about $85 per month after taxes &amp; B.S., and that doesn&#8217;t include the cost of the phone. And AT&amp;T isn&#8217;t the most expensive plan out there either.</p>
<p>If all these people start buying smartphones, maybe we&#8217;ll start seeing price drops, but quite frankly, the prices are still outrageous for what you&#8217;re getting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Smart&#8221; Mobile Figures &#124; Digital Pivot</title>
		<link>http://www.mobilecrunch.com/2008/11/03/19-of-us-mobile-consumers-now-using-smartphones-according-to-study/comment-page-1/#comment-424045</link>
		<dc:creator>&#8220;Smart&#8221; Mobile Figures &#124; Digital Pivot</dc:creator>
		<pubDate>Mon, 03 Nov 2008 23:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5286#comment-424045</guid>
		<description>[...] a recent post from Mobile Crunch, some interesting figures have emerged from a survey given by  The Kelsey Group. Almost 19% of [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent post from Mobile Crunch, some interesting figures have emerged from a survey given by  The Kelsey Group. Almost 19% of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://www.mobilecrunch.com/2008/11/03/19-of-us-mobile-consumers-now-using-smartphones-according-to-study/comment-page-1/#comment-424044</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Mon, 03 Nov 2008 23:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5286#comment-424044</guid>
		<description>Looks like a blackberry to me...</description>
		<content:encoded><![CDATA[<p>Looks like a blackberry to me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Kuss</title>
		<link>http://www.mobilecrunch.com/2008/11/03/19-of-us-mobile-consumers-now-using-smartphones-according-to-study/comment-page-1/#comment-424043</link>
		<dc:creator>Josh Kuss</dc:creator>
		<pubDate>Mon, 03 Nov 2008 23:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5286#comment-424043</guid>
		<description>That is quite obviously a Blueberry... &gt;.&lt;</description>
		<content:encoded><![CDATA[<p>That is quite obviously a Blueberry&#8230; &gt;.&lt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Kuss</title>
		<link>http://www.mobilecrunch.com/2008/11/03/19-of-us-mobile-consumers-now-using-smartphones-according-to-study/comment-page-1/#comment-424042</link>
		<dc:creator>Josh Kuss</dc:creator>
		<pubDate>Mon, 03 Nov 2008 23:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5286#comment-424042</guid>
		<description>@Pavlo - Exactly. As prices continue to fall for entry-level smartphones, there will be little incentive to buy anything else. Of course, that is assuming that the entry level data plans will continue to drop in price and/or become standard issue.</description>
		<content:encoded><![CDATA[<p>@Pavlo &#8211; Exactly. As prices continue to fall for entry-level smartphones, there will be little incentive to buy anything else. Of course, that is assuming that the entry level data plans will continue to drop in price and/or become standard issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marnk</title>
		<link>http://www.mobilecrunch.com/2008/11/03/19-of-us-mobile-consumers-now-using-smartphones-according-to-study/comment-page-1/#comment-424041</link>
		<dc:creator>marnk</dc:creator>
		<pubDate>Mon, 03 Nov 2008 23:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5286#comment-424041</guid>
		<description>You definitely don&#039;t get it.  Fail for you, it would seem.</description>
		<content:encoded><![CDATA[<p>You definitely don&#8217;t get it.  Fail for you, it would seem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
