<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone now #1 handset in the world by AdMob&#8217;s count</title>
	<atom:link href="http://www.mobilecrunch.com/2008/11/18/iphone-now-1-handset-in-the-world-by-admobs-count/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilecrunch.com/2008/11/18/iphone-now-1-handset-in-the-world-by-admobs-count/</link>
	<description>All About Mobile 2.0</description>
	<lastBuildDate>Sat, 21 Nov 2009 23:14:14 -0600</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reviews</title>
		<link>http://www.mobilecrunch.com/2008/11/18/iphone-now-1-handset-in-the-world-by-admobs-count/comment-page-1/#comment-444415</link>
		<dc:creator>Reviews</dc:creator>
		<pubDate>Thu, 02 Jul 2009 06:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5724#comment-444415</guid>
		<description>There have been unsubstantiated reports that Mr. Arrington may have mistaken my son for a twinkie, a donut, a Ho Ho, a Dolly Madison Zinger, a Lil Debbie FunCake…well you get my point.And the cons like no sms forwarding stand as a pretty huge concern</description>
		<content:encoded><![CDATA[<p>There have been unsubstantiated reports that Mr. Arrington may have mistaken my son for a twinkie, a donut, a Ho Ho, a Dolly Madison Zinger, a Lil Debbie FunCake…well you get my point.And the cons like no sms forwarding stand as a pretty huge concern</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chiffres de la semaine : Facebook, iPhone, Kelkoo, Haut Débit, Internet Mobile &#124; Web News - Web Marketing</title>
		<link>http://www.mobilecrunch.com/2008/11/18/iphone-now-1-handset-in-the-world-by-admobs-count/comment-page-1/#comment-425931</link>
		<dc:creator>Chiffres de la semaine : Facebook, iPhone, Kelkoo, Haut Débit, Internet Mobile &#124; Web News - Web Marketing</dc:creator>
		<pubDate>Sun, 30 Nov 2008 22:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5724#comment-425931</guid>
		<description>[...] des développeurs pour cette plateforme. Et&#8230; ce n&#8217;est pas sans raison. On apprenait en effet en début de mois que depuis Octobre l&#8217;iPhone était devenu le télépho..., avec une part de marché de 4,1%&#8230; en&#8230; 1 an et demi de vie [...]</description>
		<content:encoded><![CDATA[<p>[...] des développeurs pour cette plateforme. Et&#8230; ce n&#8217;est pas sans raison. On apprenait en effet en début de mois que depuis Octobre l&#8217;iPhone était devenu le télépho&#8230;, avec une part de marché de 4,1%&#8230; en&#8230; 1 an et demi de vie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechGutter</title>
		<link>http://www.mobilecrunch.com/2008/11/18/iphone-now-1-handset-in-the-world-by-admobs-count/comment-page-1/#comment-425843</link>
		<dc:creator>TechGutter</dc:creator>
		<pubDate>Fri, 28 Nov 2008 17:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5724#comment-425843</guid>
		<description>The answer isnt so black and white.

iPhone by its nature has a massively high engagement level and comes with an all you can eat phone contract. Its stats are going to be unusually high for mobile internet access. Nokia is still no. 1 phone seller but not for much longer (2/3 years)</description>
		<content:encoded><![CDATA[<p>The answer isnt so black and white.</p>
<p>iPhone by its nature has a massively high engagement level and comes with an all you can eat phone contract. Its stats are going to be unusually high for mobile internet access. Nokia is still no. 1 phone seller but not for much longer (2/3 years)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antiwhitenerds</title>
		<link>http://www.mobilecrunch.com/2008/11/18/iphone-now-1-handset-in-the-world-by-admobs-count/comment-page-1/#comment-425840</link>
		<dc:creator>Antiwhitenerds</dc:creator>
		<pubDate>Fri, 28 Nov 2008 13:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5724#comment-425840</guid>
		<description>What da heck is C#? Did you forget a letter after the C? Anyway good for you pale nerd.</description>
		<content:encoded><![CDATA[<p>What da heck is C#? Did you forget a letter after the C? Anyway good for you pale nerd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grumpywomandotcom</title>
		<link>http://www.mobilecrunch.com/2008/11/18/iphone-now-1-handset-in-the-world-by-admobs-count/comment-page-1/#comment-425523</link>
		<dc:creator>grumpywomandotcom</dc:creator>
		<pubDate>Mon, 24 Nov 2008 14:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5724#comment-425523</guid>
		<description>Not sure if I&#039;ve understood this correctly but is it only monitoring mobile optimised sites? I use my iPhone mainly on non-mobile sites - sometimes even preferring these to mobile optimised sites available for the same content (google being a classic example).

Looks like the figures would not pick up visits to those kind of sites and I would think that iPhone users have a much higher percentage of selecting  &quot;go to real site&quot; than other mobile users.

In other words, understating penetration of the iPhone in many markets.

(I am in UK)</description>
		<content:encoded><![CDATA[<p>Not sure if I&#8217;ve understood this correctly but is it only monitoring mobile optimised sites? I use my iPhone mainly on non-mobile sites &#8211; sometimes even preferring these to mobile optimised sites available for the same content (google being a classic example).</p>
<p>Looks like the figures would not pick up visits to those kind of sites and I would think that iPhone users have a much higher percentage of selecting  &#8220;go to real site&#8221; than other mobile users.</p>
<p>In other words, understating penetration of the iPhone in many markets.</p>
<p>(I am in UK)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone now #1 handset in the world by AdMob’s count &#124; IPHONE NEWS</title>
		<link>http://www.mobilecrunch.com/2008/11/18/iphone-now-1-handset-in-the-world-by-admobs-count/comment-page-1/#comment-425184</link>
		<dc:creator>iPhone now #1 handset in the world by AdMob’s count &#124; IPHONE NEWS</dc:creator>
		<pubDate>Thu, 20 Nov 2008 04:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5724#comment-425184</guid>
		<description>[...] the rest here: iPhone today #1 phone in the concern by AdMob’s count         Leave a comment Comment RSS     Previous: Apple redesigns Support Downloads pages  Next: [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest here: iPhone today #1 phone in the concern by AdMob’s count         Leave a comment Comment RSS     Previous: Apple redesigns Support Downloads pages  Next: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iphone No. 1 handset by count of admob ads requested &#171; rogersnotrogers</title>
		<link>http://www.mobilecrunch.com/2008/11/18/iphone-now-1-handset-in-the-world-by-admobs-count/comment-page-1/#comment-425177</link>
		<dc:creator>iphone No. 1 handset by count of admob ads requested &#171; rogersnotrogers</dc:creator>
		<pubDate>Thu, 20 Nov 2008 01:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5724#comment-425177</guid>
		<description>[...] read more about the report at mobilecrunch [...]</description>
		<content:encoded><![CDATA[<p>[...] read more about the report at mobilecrunch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno</title>
		<link>http://www.mobilecrunch.com/2008/11/18/iphone-now-1-handset-in-the-world-by-admobs-count/comment-page-1/#comment-425170</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Wed, 19 Nov 2008 17:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5724#comment-425170</guid>
		<description>what about usage in Japan and south korea ? 2 countries where everybody surfes on mobile sites since 6 years at speed we&#039;ll see in Europe &amp; US in 2012 ? no ones has an iphone there, nor a BB or a rzr...this research is focusing on say 10% of the market, completetly overlooking the remaining 90%</description>
		<content:encoded><![CDATA[<p>what about usage in Japan and south korea ? 2 countries where everybody surfes on mobile sites since 6 years at speed we&#8217;ll see in Europe &amp; US in 2012 ? no ones has an iphone there, nor a BB or a rzr&#8230;this research is focusing on say 10% of the market, completetly overlooking the remaining 90%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Einar</title>
		<link>http://www.mobilecrunch.com/2008/11/18/iphone-now-1-handset-in-the-world-by-admobs-count/comment-page-1/#comment-425169</link>
		<dc:creator>Einar</dc:creator>
		<pubDate>Wed, 19 Nov 2008 17:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5724#comment-425169</guid>
		<description>They are not representative of sales numbers, they aren&#039;t even representative of true market share..what&#039;s the relevancy?</description>
		<content:encoded><![CDATA[<p>They are not representative of sales numbers, they aren&#8217;t even representative of true market share..what&#8217;s the relevancy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basar</title>
		<link>http://www.mobilecrunch.com/2008/11/18/iphone-now-1-handset-in-the-world-by-admobs-count/comment-page-1/#comment-425154</link>
		<dc:creator>Basar</dc:creator>
		<pubDate>Wed, 19 Nov 2008 07:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5724#comment-425154</guid>
		<description>&quot;Note that these rankings are not directly representative of sales numbers&quot; ... 

Captain Obvious. Are you there?</description>
		<content:encoded><![CDATA[<p>&#8220;Note that these rankings are not directly representative of sales numbers&#8221; &#8230; </p>
<p>Captain Obvious. Are you there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike @ WannaDevelop.com</title>
		<link>http://www.mobilecrunch.com/2008/11/18/iphone-now-1-handset-in-the-world-by-admobs-count/comment-page-1/#comment-425150</link>
		<dc:creator>Mike @ WannaDevelop.com</dc:creator>
		<pubDate>Wed, 19 Nov 2008 07:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5724#comment-425150</guid>
		<description>It&#039;s coming... iPhone domination! Whoever is still not sold just wait ;)</description>
		<content:encoded><![CDATA[<p>It&#8217;s coming&#8230; iPhone domination! Whoever is still not sold just wait ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mobile:connecting cyber and real space &#171; Jax Rant [ wonderings on the web ]</title>
		<link>http://www.mobilecrunch.com/2008/11/18/iphone-now-1-handset-in-the-world-by-admobs-count/comment-page-1/#comment-425149</link>
		<dc:creator>mobile:connecting cyber and real space &#171; Jax Rant [ wonderings on the web ]</dc:creator>
		<pubDate>Wed, 19 Nov 2008 07:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5724#comment-425149</guid>
		<description>[...] read a post this morning saying that the Iphone has now become the number 1 handset in the world&#8230;perhaps [...]</description>
		<content:encoded><![CDATA[<p>[...] read a post this morning saying that the Iphone has now become the number 1 handset in the world&#8230;perhaps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Average White Guy</title>
		<link>http://www.mobilecrunch.com/2008/11/18/iphone-now-1-handset-in-the-world-by-admobs-count/comment-page-1/#comment-425146</link>
		<dc:creator>The Average White Guy</dc:creator>
		<pubDate>Wed, 19 Nov 2008 06:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5724#comment-425146</guid>
		<description>I think iPhone suffers from the same thing that the Mac does... It&#039;s designed for the technically inept. I bought a WM 6.0 handset, because if I want to be able to do something that&#039;s not out there yet, I can write it myself, and in a popular language... like C# as opposed to Objective C - which as I understand it, is what iPhone Apps are written in... Who the hell knows objective C?? Lame.</description>
		<content:encoded><![CDATA[<p>I think iPhone suffers from the same thing that the Mac does&#8230; It&#8217;s designed for the technically inept. I bought a WM 6.0 handset, because if I want to be able to do something that&#8217;s not out there yet, I can write it myself, and in a popular language&#8230; like C# as opposed to Objective C &#8211; which as I understand it, is what iPhone Apps are written in&#8230; Who the hell knows objective C?? Lame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay</title>
		<link>http://www.mobilecrunch.com/2008/11/18/iphone-now-1-handset-in-the-world-by-admobs-count/comment-page-1/#comment-425144</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Wed, 19 Nov 2008 06:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5724#comment-425144</guid>
		<description>Twist the headline, get people to click....dumb show goes on...
I am sure Admob is applicable to only internet browsing phones and more than 60% of phone owners never browsed a single page on mobile internet, that is a fact..just please people..(particularly in your team..) stop this dead beat..mobile blog...good for nothing info...</description>
		<content:encoded><![CDATA[<p>Twist the headline, get people to click&#8230;.dumb show goes on&#8230;<br />
I am sure Admob is applicable to only internet browsing phones and more than 60% of phone owners never browsed a single page on mobile internet, that is a fact..just please people..(particularly in your team..) stop this dead beat..mobile blog&#8230;good for nothing info&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.mobilecrunch.com/2008/11/18/iphone-now-1-handset-in-the-world-by-admobs-count/comment-page-1/#comment-425143</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Wed, 19 Nov 2008 06:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5724#comment-425143</guid>
		<description>I think the accurate way to read the Admob reporting, is that iPhone is #1 for ad usage which is perhaps a good proxy for mobile data usage.  Regardless of how you look at it, an impressive result for Apple, and a trend Admob and others are benefitting from (it just doesn&#039;t mean iPhone is shipping greatest # of handsets .... obviously)</description>
		<content:encoded><![CDATA[<p>I think the accurate way to read the Admob reporting, is that iPhone is #1 for ad usage which is perhaps a good proxy for mobile data usage.  Regardless of how you look at it, an impressive result for Apple, and a trend Admob and others are benefitting from (it just doesn&#8217;t mean iPhone is shipping greatest # of handsets &#8230;. obviously)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.mobilecrunch.com/2008/11/18/iphone-now-1-handset-in-the-world-by-admobs-count/comment-page-1/#comment-425142</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 19 Nov 2008 05:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5724#comment-425142</guid>
		<description>It&#039;s success will almost certainly diminish over time... but for now, and for the foreseeable future, it&#039;s topping lists in popularity and customer satisfaction, and it&#039;s steadily making headway into Enterprise markets.

Now if only Rogers and AT&amp;T could remedy the persistent 3G problems, everything would be fine.</description>
		<content:encoded><![CDATA[<p>It&#8217;s success will almost certainly diminish over time&#8230; but for now, and for the foreseeable future, it&#8217;s topping lists in popularity and customer satisfaction, and it&#8217;s steadily making headway into Enterprise markets.</p>
<p>Now if only Rogers and AT&amp;T could remedy the persistent 3G problems, everything would be fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: altek</title>
		<link>http://www.mobilecrunch.com/2008/11/18/iphone-now-1-handset-in-the-world-by-admobs-count/comment-page-1/#comment-425140</link>
		<dc:creator>altek</dc:creator>
		<pubDate>Wed, 19 Nov 2008 05:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5724#comment-425140</guid>
		<description>like many have said this is definately not true....... i mean this could just be countries with the highest internet users maybe other phone users just dont use internet...it could be anything, i would discard this data...and definately not sure what Japan is doing there as they prefer more advanced phones.</description>
		<content:encoded><![CDATA[<p>like many have said this is definately not true&#8230;&#8230;. i mean this could just be countries with the highest internet users maybe other phone users just dont use internet&#8230;it could be anything, i would discard this data&#8230;and definately not sure what Japan is doing there as they prefer more advanced phones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.mobilecrunch.com/2008/11/18/iphone-now-1-handset-in-the-world-by-admobs-count/comment-page-1/#comment-425139</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Wed, 19 Nov 2008 05:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5724#comment-425139</guid>
		<description>It&#039;s funny how many people I know that carry both an iPhone and a Blackberry.</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny how many people I know that carry both an iPhone and a Blackberry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Bhawani</title>
		<link>http://www.mobilecrunch.com/2008/11/18/iphone-now-1-handset-in-the-world-by-admobs-count/comment-page-1/#comment-425137</link>
		<dc:creator>Amit Bhawani</dc:creator>
		<pubDate>Wed, 19 Nov 2008 05:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5724#comment-425137</guid>
		<description>Right said, these stats are from a single ad network and the mobile phone manufacturers can tell the real scores. Iam sure Nokia would be #1</description>
		<content:encoded><![CDATA[<p>Right said, these stats are from a single ad network and the mobile phone manufacturers can tell the real scores. Iam sure Nokia would be #1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intosh</title>
		<link>http://www.mobilecrunch.com/2008/11/18/iphone-now-1-handset-in-the-world-by-admobs-count/comment-page-1/#comment-425136</link>
		<dc:creator>Intosh</dc:creator>
		<pubDate>Wed, 19 Nov 2008 05:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5724#comment-425136</guid>
		<description>15 years ago, Netscape was #1 web browser in the world in terms of amount of online ads displayed.  Where is it now?  As web browsing on wireless phones becomes ubiquitous, the same fate awaits the iPhone.</description>
		<content:encoded><![CDATA[<p>15 years ago, Netscape was #1 web browser in the world in terms of amount of online ads displayed.  Where is it now?  As web browsing on wireless phones becomes ubiquitous, the same fate awaits the iPhone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Public Announcement from Mark Hendrickson's Mother</title>
		<link>http://www.mobilecrunch.com/2008/11/18/iphone-now-1-handset-in-the-world-by-admobs-count/comment-page-1/#comment-425134</link>
		<dc:creator>A Public Announcement from Mark Hendrickson's Mother</dc:creator>
		<pubDate>Wed, 19 Nov 2008 04:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5724#comment-425134</guid>
		<description>Dear Techcrunch readership
 (halfwits, neardowells, breast never squeezers, Scientologists, Roaming Gypsies, Carnival Runaways, Sequoia Capital Principals)


Where is my idiot Son Mark?  He used to write stories for Mr. William Conrad, owner of Techcrunch.  And I believe he was paid handsomely by Mr. Conrad. And when I mean &quot;handsomely&quot; I of course mean he was paid in processed lunchmeat.

There have been unsubstantiated reports that Mr. Arrington may have mistaken my son for a twinkie, a donut, a Ho Ho, a Dolly Madison Zinger, a Lil Debbie FunCake...well you get my point.

Mark, if you can hear my voice, come home. We love you and miss you, Mark.  Not really, but come on home anyway. 

Love:

Your Mother (for real)</description>
		<content:encoded><![CDATA[<p>Dear Techcrunch readership<br />
 (halfwits, neardowells, breast never squeezers, Scientologists, Roaming Gypsies, Carnival Runaways, Sequoia Capital Principals)</p>
<p>Where is my idiot Son Mark?  He used to write stories for Mr. William Conrad, owner of Techcrunch.  And I believe he was paid handsomely by Mr. Conrad. And when I mean &#8220;handsomely&#8221; I of course mean he was paid in processed lunchmeat.</p>
<p>There have been unsubstantiated reports that Mr. Arrington may have mistaken my son for a twinkie, a donut, a Ho Ho, a Dolly Madison Zinger, a Lil Debbie FunCake&#8230;well you get my point.</p>
<p>Mark, if you can hear my voice, come home. We love you and miss you, Mark.  Not really, but come on home anyway. </p>
<p>Love:</p>
<p>Your Mother (for real)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheezespread</title>
		<link>http://www.mobilecrunch.com/2008/11/18/iphone-now-1-handset-in-the-world-by-admobs-count/comment-page-1/#comment-425131</link>
		<dc:creator>cheezespread</dc:creator>
		<pubDate>Wed, 19 Nov 2008 04:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5724#comment-425131</guid>
		<description>Countries like India are still to adjust to the iPhone. They find their good ole Nokia handsets more affordable and user friendly. I am pretty sure that if you compare the Nokia N96 market and iPhone , Nokia will have a pretty higher edge. The two service providers ( Airtel and Vodafone) who were the alloted the iPhone retailership are finding it hard to sell it here other than intial urge which they saw. Contrary to their word , they are approaching other retailers to sell the phone . And the cons like no sms forwarding stand as a pretty huge concern and the &quot; should I buy or not ?&quot;  predicament rules them all over when they hear something else which is bad about iPhone . And wel , I dont blame any as we still don&#039;t have 3G .</description>
		<content:encoded><![CDATA[<p>Countries like India are still to adjust to the iPhone. They find their good ole Nokia handsets more affordable and user friendly. I am pretty sure that if you compare the Nokia N96 market and iPhone , Nokia will have a pretty higher edge. The two service providers ( Airtel and Vodafone) who were the alloted the iPhone retailership are finding it hard to sell it here other than intial urge which they saw. Contrary to their word , they are approaching other retailers to sell the phone . And the cons like no sms forwarding stand as a pretty huge concern and the &#8221; should I buy or not ?&#8221;  predicament rules them all over when they hear something else which is bad about iPhone . And wel , I dont blame any as we still don&#8217;t have 3G .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kk</title>
		<link>http://www.mobilecrunch.com/2008/11/18/iphone-now-1-handset-in-the-world-by-admobs-count/comment-page-1/#comment-425130</link>
		<dc:creator>kk</dc:creator>
		<pubDate>Wed, 19 Nov 2008 04:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5724#comment-425130</guid>
		<description>There is no way the Iphone is the #1 phone in the world.
Unless you acount for phones in everylast country and do a tally there is no way to get a real answer. Most of the population of cell phone users in the world cant afford an iphone so there is no way it can be number 1, it may be # 1 device used online but not overall.</description>
		<content:encoded><![CDATA[<p>There is no way the Iphone is the #1 phone in the world.<br />
Unless you acount for phones in everylast country and do a tally there is no way to get a real answer. Most of the population of cell phone users in the world cant afford an iphone so there is no way it can be number 1, it may be # 1 device used online but not overall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone Most Popular Phone In The World &#171; Blog Entry &#171; Dr. Melissa Clouthier</title>
		<link>http://www.mobilecrunch.com/2008/11/18/iphone-now-1-handset-in-the-world-by-admobs-count/comment-page-1/#comment-425129</link>
		<dc:creator>iPhone Most Popular Phone In The World &#171; Blog Entry &#171; Dr. Melissa Clouthier</dc:creator>
		<pubDate>Wed, 19 Nov 2008 04:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5724#comment-425129</guid>
		<description>[...] iPhone Most Popular Phone In The World Like, totally! [...]</description>
		<content:encoded><![CDATA[<p>[...] iPhone Most Popular Phone In The World Like, totally! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yasser</title>
		<link>http://www.mobilecrunch.com/2008/11/18/iphone-now-1-handset-in-the-world-by-admobs-count/comment-page-1/#comment-425128</link>
		<dc:creator>Yasser</dc:creator>
		<pubDate>Wed, 19 Nov 2008 04:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=5724#comment-425128</guid>
		<description>I&#039;m not surprised. Great to see my hometown Singapore in that list, and we only have a population of 4million!!!!

Oh btw.
Check out http://www.jobstaxi.com
New Jobs. Razorfish. Art.com. Edge of Reality.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not surprised. Great to see my hometown Singapore in that list, and we only have a population of 4million!!!!</p>
<p>Oh btw.<br />
Check out <a href="http://www.jobstaxi.com" rel="nofollow">http://www.jobstaxi.com</a><br />
New Jobs. Razorfish. Art.com. Edge of Reality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
