<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World ranking: New Yorkers pay lowest cell phone charges</title>
	<atom:link href="http://www.mobilecrunch.com/2009/08/12/world-ranking-new-yorkers-pay-lowest-cell-phone-charges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilecrunch.com/2009/08/12/world-ranking-new-yorkers-pay-lowest-cell-phone-charges/</link>
	<description>All About Mobile 2.0</description>
	<lastBuildDate>Fri, 19 Mar 2010 04:36:02 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sriram</title>
		<link>http://www.mobilecrunch.com/2009/08/12/world-ranking-new-yorkers-pay-lowest-cell-phone-charges/comment-page-1/#comment-451296</link>
		<dc:creator>Sriram</dc:creator>
		<pubDate>Thu, 17 Sep 2009 02:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=17271#comment-451296</guid>
		<description>Am an Indian staying in New York... This isn&#039;t true.. The cellular charges are far more costlier than other parts of the world for instance India.

In India, we are charged only Rs 0.50 INR per minute after the monthly free minutes which is around $ 0.01 USD. (1 Cent). This is without any contract, no hidden charges or anything.

Being said that, it doesnot mean that the infrastructure and service over there is bad. Just to quote an example, here in NY we donot get service in subways and a third party company has come forward to implement cellular service at all the subway stations of NY by 2015, but thatz not the case in india, the cellular service is already available in subway stations and u get cellular service everywhere even in some remote forests.</description>
		<content:encoded><![CDATA[<p>Am an Indian staying in New York&#8230; This isn&#8217;t true.. The cellular charges are far more costlier than other parts of the world for instance India.</p>
<p>In India, we are charged only Rs 0.50 INR per minute after the monthly free minutes which is around $ 0.01 USD. (1 Cent). This is without any contract, no hidden charges or anything.</p>
<p>Being said that, it doesnot mean that the infrastructure and service over there is bad. Just to quote an example, here in NY we donot get service in subways and a third party company has come forward to implement cellular service at all the subway stations of NY by 2015, but thatz not the case in india, the cellular service is already available in subway stations and u get cellular service everywhere even in some remote forests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PSP Video Converter for Mac</title>
		<link>http://www.mobilecrunch.com/2009/08/12/world-ranking-new-yorkers-pay-lowest-cell-phone-charges/comment-page-1/#comment-447428</link>
		<dc:creator>PSP Video Converter for Mac</dc:creator>
		<pubDate>Thu, 13 Aug 2009 02:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=17271#comment-447428</guid>
		<description>Some other countries maybe much more cheap.</description>
		<content:encoded><![CDATA[<p>Some other countries maybe much more cheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.mobilecrunch.com/2009/08/12/world-ranking-new-yorkers-pay-lowest-cell-phone-charges/comment-page-1/#comment-447357</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 12 Aug 2009 20:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=17271#comment-447357</guid>
		<description>Vienna, Austria: Less than $0.06 (4 euro cent per minute, no contract, no catch)

http://www.bob.at/</description>
		<content:encoded><![CDATA[<p>Vienna, Austria: Less than $0.06 (4 euro cent per minute, no contract, no catch)</p>
<p><a href="http://www.bob.at/" rel="nofollow">http://www.bob.at/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk Lazarus</title>
		<link>http://www.mobilecrunch.com/2009/08/12/world-ranking-new-yorkers-pay-lowest-cell-phone-charges/comment-page-1/#comment-447298</link>
		<dc:creator>Kirk Lazarus</dc:creator>
		<pubDate>Wed, 12 Aug 2009 16:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=17271#comment-447298</guid>
		<description>How much are they paying in Mumbai or Shanghai for that matter?</description>
		<content:encoded><![CDATA[<p>How much are they paying in Mumbai or Shanghai for that matter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wilson</title>
		<link>http://www.mobilecrunch.com/2009/08/12/world-ranking-new-yorkers-pay-lowest-cell-phone-charges/comment-page-1/#comment-447289</link>
		<dc:creator>David Wilson</dc:creator>
		<pubDate>Wed, 12 Aug 2009 15:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=17271#comment-447289</guid>
		<description>I am assuming london is $0.17 not $01.7?</description>
		<content:encoded><![CDATA[<p>I am assuming london is $0.17 not $01.7?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
